Model | KH7500Q-3 | ||
Enger | Model | KD188FAE | |
Engine type | four stroke diesele engine | ||
Oil supply system | Oil pump, nozzle | ||
Start way | Electric start | ||
(CM3) Displacement | 456 | ||
(HP) The maximum power | 8.5HP/3000RPM 9.4HP/3600RPM | ||
mm) Cylinder sizexTrip | 86X72 | ||
(L) Fuel capacity | 16 | ||
(L) Oil capacity | 1.65 | ||
(HR) Continuous working time | 8 | ||
(L/HR) Fuel consumption | 2 | ||
DB Noise (7 meters) distance | 70 | ||
Generator | HZ) Rated frequency | 50 | |
(V) Rated voltage | 230 | 400/230 | |
(kva) Rated power | 5.5 | ||
(Kva) The maximum power | 6.05 | ||
A) Rated current | 24 | 10 | |
Phase number | single-phase | Three-phase four wire | |
Power factor | 1.0 | 0.8 | |
V-A) Dc output | |||
Standard configuration | air filter | √ | |
Fuel tank | √ | ||
muffler | √ | ||
Fuel display table | √ | ||
Voltmeter | √ | ||
Automatic voltage regulator | √ | ||
Oil warning system | √ | ||
Air circuit breaker | √ | ||
Battery | √ | ||
Battery stents | √ | ||
wheel | √ | ||
The whole unit | Shape dimension | 960×560×770 | |
Packing size | 980×580×790 | ||
KG) Net weight/Gross weight | 172 | ||
20”FCL (set) |
Model | KH8500Q-3 | ||
Enger | Model | KD192FE | |
Engine type | four stroke diesele engine | ||
Oil supply system | Oil pump, nozzle | ||
Start way | Electric start | ||
(CM3) Displacement | 499 | ||
(HP) The maximum power | 10.3HP/3000RPM 11.2HP/3600RPM | ||
mm) Cylinder sizexTrip | 86X72 | ||
(L) Fuel capacity | 16 | ||
(L) Oil capacity | 1.65 | ||
(HR) Continuous working time | 8 | ||
(L/HR) Fuel consumption | 2.4 | ||
DB Noise (7 meters) distance | 74 | ||
Generator | HZ) Rated frequency | 50 | |
(V) Rated voltage | 230 | 400/230 | |
(kva) Rated power | 6 | ||
(Kva) The maximum power | 6.5 | ||
A) Rated current | 26 | 11 | |
Phase number | single-phase | Three-phase four wire | |
Power factor | 1.0 | 0.8 | |
V-A) Dc output | |||
Standard configuration | air filter | √ | |
Fuel tank | √ | ||
muffler | √ | ||
Fuel display table | √ | ||
Voltmeter | √ | ||
Automatic voltage regulator | √ | ||
Oil warning system | √ | ||
Air circuit breaker | √ | ||
Battery | √ | ||
Battery stents | √ | ||
wheel | √ | ||
The whole unit | Shape dimension | 960×560×770 | |
Packing size | 980×580×790 | ||
KG) Net weight/Gross weight | 180 | ||
20”FCL (set) |
Model | KH10000Q-3 | ||
Enger | Model | R2V820 | |
Engine type | four stroke diesele engine | ||
Oil supply system | Oil pump, nozzle | ||
Start way | Electric start | ||
(CM3) Displacement | 812 | ||
(HP) The maximum power | 11.8HP/3000RPM 13HP/3600RPM | ||
mm) Cylinder sizexTrip | |||
(L) Fuel capacity | 25 | ||
(L) Oil capacity | 1.7 | ||
(HR) Continuous working time | 8 | ||
(L/HR) Fuel consumption | 3 | ||
DB Noise (7 meters) distance | 75 | ||
Generator | HZ) Rated frequency | 50 | |
(V) Rated voltage | 230 | 400/230 | |
(kva) Rated power | 10 | ||
(Kva) The maximum power | 11 | ||
A) Rated current | 43 | 14.4 | |
Phase number | single-phase | Three-phase four wire | |
Power factor | 1.0 | 0.8 | |
V-A) Dc output | |||
Standard configuration | air filter | √ | |
Fuel tank | √ | ||
muffler | √ | ||
Fuel display table | √ | ||
Voltmeter | √ | ||
Automatic voltage regulator | √ | ||
Oil warning system | √ | ||
Air circuit breaker | √ | ||
Battery | √ | ||
Battery stents | √ | ||
wheel | √ | ||
The whole unit | Shape dimension | 1090×670×910 | |
Packing size | 1110×690×930 | ||
KG) Net weight/Gross weight | 259 | ||
20”FCL (set) |